Las Vegas Sands Corp
Las Vegas , NV
| Total contributed | $2,408,622 |
|---|---|
| Number of contributions | 158 |
| Date range | 2008-05-28 – 2024-10-10 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Stephen Silberkraus | R (Republican Party) | Board of Regents, District 3 | $40,000 | 4 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $30,000 | 5 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $22,500 | 6 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $12,500 | 3 |
| Pete Goicoechea | R (Republican Party) | Board of Regents, District 8 | $10,000 | 2 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $10,000 | 1 |
| Patricia Farley | R (Republican Party) | State Senate, District 8 | $10,000 | 1 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $10,000 | 2 |
| Derek Armstrong | R (Republican Party) | State Assembly, District 21 | $10,000 | 1 |
| Valerie Weber | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $10,000 | 1 |
| Robin Reedy | R (Republican Party) | State Assembly, District 39 | $10,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $10,000 | 2 |
| Keith Pickard | R (Republican Party) | State Senate, District 20 | $10,000 | 1 |
| Vicki Dooling | R (Republican Party) | State Assembly, District 41 | $10,000 | 2 |
| Nick Phillips | R (Republican Party) | State Assembly, District 41 | $10,000 | 2 |
| Michele Fiore | R (Republican Party) | Justice of the Peace, Pahrump, Dept. B | $7,500 | 1 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $7,500 | 2 |
| Glen Leavitt | R (Republican Party) | State Assembly, District 23 | $7,000 | 4 |
| Melissa Woodbury | R (Republican Party) | City of Henderson, City Council, Ward I | $6,000 | 3 |
| Wesley Duncan | R (Republican Party) | Attorney General | $5,500 | 2 |
| Joseph Lombardo | R (Republican Party) | Governor | $5,000 | 1 |
| Glenn Trowbridge | R (Republican Party) | State Assembly, District 37 | $5,000 | 1 |
| David Gardner | R (Republican Party) | State Assembly, District 9 | $5,000 | 1 |
| Brian Krolicki | R (Republican Party) | Nevada Gaming Commission | $5,000 | 1 |
| Alvin Kramer | R (Republican Party) | State Assembly, District 40 | $5,000 | 1 |
Showing top 25 of 39 recipients.