NV Energy
Las Vegas, NV
| Total contributed | $1,160,092 |
|---|---|
| Number of contributions | 492 |
| Date range | 2008-12-04 – 2024-09-17 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| James Settelmeyer | R (Republican Party) | Office Not Specified | $18,500 | 13 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $11,500 | 12 |
| randy kirner | R (Republican Party) | State Assembly, District 26 | $9,000 | 10 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $8,000 | 8 |
| Brian Krolicki | R (Republican Party) | Nevada Gaming Commission | $7,500 | 3 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $7,000 | 4 |
| Lynn Stewart | R (Republican Party) | State Assembly, District 22 | $6,000 | 4 |
| John Ellison | R (Republican Party) | State Senate, District 19 | $5,500 | 6 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $5,500 | 5 |
| Patricia Farley | R (Republican Party) | State Senate, District 8 | $5,000 | 5 |
| Adam Laxalt | R (Republican Party) | Governor | $5,000 | 3 |
| Barbara Cegavske | R (Republican Party) | Secretary Of State | $4,500 | 2 |
| Pete Goicoechea | R (Republican Party) | Board of Regents, District 8 | $4,000 | 3 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $4,000 | 4 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $4,000 | 4 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $4,000 | 4 |
| Glen Leavitt | R (Republican Party) | State Assembly, District 23 | $4,000 | 4 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $3,500 | 2 |
| Kelly Kite | R (Republican Party) | State Assembly, District 39 | $3,000 | 3 |
| Mathew McCarthy | R (Republican Party) | State Assembly, District 23 | $3,000 | 3 |
| Bob Beers | R (Republican Party) | City of Las Vegas, City Council, Ward 4 | $2,500 | 2 |
| John Marz | R (Republican Party) | City of Henderson, City Council, Ward I | $2,500 | 1 |
| Robin Reedy | R (Republican Party) | State Assembly, District 39 | $2,000 | 2 |
| Nick Phillips | R (Republican Party) | State Assembly, District 41 | $2,000 | 2 |
| Melissa Hardy | R (Republican Party) | State Assembly, District 22 | $2,000 | 2 |
Showing top 25 of 49 recipients.